NCHRP Project 08-135 Guidebook Example
2021-12-01
1 Preface
1.1 Research Team
| Name | Organization | 
|---|---|
| Scott Washburn | University of Florida | 
| Ahmed Al-kaisy | Montana State University | 
| Bastian Schroeder | Kittelson & Associates, Inc. | 
| Ana Moreno | Technical University of Munich | 
1.2 Panel / Staff Members
| Name | Role | Organization | 
|---|---|---|
| Michael Iacono | Chair | Minnesota DOT | 
| David Jared | TRB Staff Representative | TRB | 
| Mei Chen | Member | University of Kentucky | 
| Daniel Cook | Member | HDR | 
| Marlene Vivian Delgadillo Canizares | Member | Georgia DOT | 
| Philip Demosthenes | Member | Philip B. Demosthenes, LLC | 
| Jeremy Jewkes | Member | Washington State DOT | 
| Camden Palvino | Member | Delaware Valley Regional Planning Commission | 
| Eugene Russell | Member | Kansas State University | 
| Taylor Sisson | Member | Vermont Agency of Transportation | 
| Douglas Laird | FHWA Liaison | FHWA | 
Example problems are based on material presented in (Washburn et al. 2018) and (TRB 2021).
References
TRB. 2021. Highway Capacity Manual 6th Edition: A Guide for Multimodal Mobility Analysis. 6th ed. Washington, DC: Transportation Research Board, National Academy of Sciences. https://doi.org/10.17226/24798.
Washburn, Scott S., Ahmed Al-Kaisy, Tapio Luttinen, Richard Dowling, Donald Watson, Amirhossein Jafari, Zilin Bian, and Aaron Elias. 2018. NCHRP Project 17-65: Improved Analysis of Two-Lane Highway Capacity and Operational Performance. Washington, DC: Transportation Research Board. https://doi.org/10.17226/25179.